Transfer wiedzy o aplikacjach i technologiach SAP
Ponad 20 lat doświadczeń we wdrażaniu i rozwoju systemów SAP oraz realizacji usług szkoleniowych pozwala nam na transfer wiedzy na eksperckim poziomie. Oferujemy szkolenia autorskie oraz zapewniamy doświadczonych trenerów-praktyków dla szkoleń ze standardowej ścieżki szkoleniowej SAP.
Szkolenia realizujemy na zamówienie, w ustalonym czasie i lokalizacji. Prowadzimy też szkolenia w formie wyjazdów szkoleniowo-integracyjnych lub na zasadzie indywidualnego coachingu. Prosimy o przedstawienie potrzeb szkoleniowych w formularzu kontaktowym, na tej podstawie przygotujemy indywidualną ofertę, zarówno jeśli chodzi o zakres szkoleń, jak i ich formę.
Uwaga: nasza oferta przeznaczona jest wyłącznie dla firm i instytucji (osoby prywatne zainteresowane uczestnictwem w szkoleniach SAP prosimy o kontakt z Centrum Szkoleniowym SAP w Warszawie).
Warsztaty autorskie All for One Poland
| A41-AB-10 | Wprowadzenie do środowiska programistycznego ABAP |
| A41-BC-10 | Podstawy administracji systemem SAP opartym na SAP Web Application Server ABAP |
| A41-BC-60 | Podstawy administracji systemem SAP opartym na SAP Web Application Server Java |
| A41-BI-21 | SAP Business Intelligence – Raportowanie |
| A41-BI-22 | SAP Business Intelligence – Zintegrowane Planowanie |
| A41-CO-10 | Przegląd rachunkowości zarządczej w systemie SAP – SAP CO |
| A41-CRM-10 | Przygotowanie do wdrożenia CRM |
| A41-FI-10 | Przegląd rachunkowości finansowej w systemie SAP – SAP FI |
| A41-PS-10 | Przegląd zarządzania projektami w systemie SAP – SAP PS |
| A41-HR-10PA | Sprawna praca w SAP HR |
| A41-HR-11PA | Wprowadzenie do administracji kadrami i zarządzania organizacją – SAP HR |
| A41-HR-40PA | Zarządzanie uprawnieniami HR |
| A41-HR-41PA | Podstawy konfiguracji modułu HR |
| A41-HR-42PA | Zaawansowana konfiguracja modułu administracji kadrami |
| A41-HR-43PA | Zaawansowana konfiguracja elementów dla zarządzania czasem pracy |
| A41-HR-50PA | Budowanie interfejsów dla importu danych – LSMW |
| A41-ISO-01 | Warsztaty ITIL v3 |
| A41-ISO-02 | Projektowanie i wdrażanie systemu zarządzania ciągłością działania |
| A41-ISO-03 | Testowanie i audytowanie planów ciągłości działania (pcd) |
| A41-ISO-04 | Audytor wewnętrzny systemu zarządzania ciągłością działania BS 25999 |
| A41-ISO-05 | Ład korporacyjny IT |
| A41-ISO-06 | Projektowanie i wdrażanie systemu zarządzania bezpieczeństwem informacji ISO/IEC 27001 |
| A41-ISO-07 | Audytor wewnętrzny systemu zarządzania usługami IT ISO/IEC 20000 |
| A41-ISO-08 | Menadżer Bezpieczeństwa Informacji |
| A41-ISO-09 | Audytor wewnętrzny bezpieczeństwa informacji ISO/IEC 27001 |
| A41-ISO-10 | Projektowanie i wdrażanie systemu zarządzania usługami IT ISO/IEC 20000 |
| A41-MM-10 | Przegląd gospodarki materiałowej w systemie SAP – SAP MM |
| A41-MM-20 | Zaopatrzenie w ramach Gospodarki Materiałowej – SAP MM |
| A41-MM-21 | Gospodarka zapasami w SAP MM |
| A41-MM-22 | Weryfikacja faktur w SAP MM |
| A41-PI-10 | Podstawy administracji i rozwoju platformy integracyjnej SAP BC |
| A41-PI-11 | Wprowadzenie do SAP PI |
| A41-SD-10 | Przegląd sprzedaży i dystrybucji w systemie SAP – SAP SD |
| A41-SD-20 | Wspomaganie sprzedaży w module SD |
| A41-SD-21 | Przygotowanie do wdrożenia modułu SAP LE-TRA |
| A41-SD-22 | Doskonalenie ustalania cen |
| A41-SQ-10 | Narzędzie SAP Query |
| A41-WF-10 | SAP Workflow |
| A41-WM-10 | Przegląd gospodarki magazynowej – SAP WM |
| A41-ZP-10 | Metodyka projektowa SAP |
| A41-ZP-11 | Przygotowanie do projektu roll-out SAP |
| A41-ZP-20 | Przygotowanie i zarządzanie Biurem Projektów (PMO) |
Lista standardowych szkoleń SAP
| _ _ _ | |
| SAP S/4 HANA | |
| AC120 | SAP Integrated Business Planning for Finance |
| ACT100 | SAP Activate Methodology |
| S4H01 | Introduction to SAP S/4HANA |
| S4H100 | SAP S/4HANA Implementation Scenarios |
| S4H400 | S/4HANA Analytics: Overview |
| S4H410 | S/4HANA Analytics: Modeling Basics with Core Data Services (CDS Views) |
| S4F01 | Financial Accounting in SAP S/4HANA |
| S4F02 | Management Accounting in SAP S/4HANA |
| _ _ _ | |
| SAP Fiori, SAP Hybris | |
| UX100 | SAP Fiori – Foundation |
| UX200 | SAP Fiori – Administration |
| UX400 | OpenUI5 Development Foundations |
| HY400 | SAP Hybris Commerce Developer Part 1 |
| HY410 | SAP Hybris Commerce Developer Part 2 |
| C4C10 | SAP Fiori Implementation and Configuration |
| C4C30 | SAP Cloud Applications Studio |
| C4C50 | SAP Hybris Cloud for Customer – Integration with On-premise SAP Solutions |
| GW100 | SAP Gateway – Building OData Services |
| _ _ _ | |
| Workshops | |
| WDEDBG | Workshop Solution Based Debugging in SAP |
| WZAWPB | Workshop Workforce Performance Builder |
| DNW74 | Workshop ABAP_Delta 7.4 |
| _ _ _ | |
| SAP HANA | |
| HA100 | SAP HANA # Introduction |
| HA200 | SAP HANA – Installation & Operations |
| HA215 | SAP HANA – Monitoring and performance tuning |
| HA240 | Authorization, Security and Scenarios |
| HA250 | Migration to SAP HANA using DMO |
| HA300 | SAP HANA – Implementation and Modeling |
| HA350 | SAP HANA – Data Provisioning |
| HA360 | SAP HANA – Hands-on Lab |
| HA400 | ABAP Programming for SAP HANA |
| HA450 | Application Development for SAP HANA |
| _ _ _ | |
| Overview & Inroduction Courses | |
| SAP01 | SAP Overview |
| SAPFIN | Overview of SAP Financials |
| SAPHR | Overview of SAP HCM |
| SAPSCM | SAP Supply Chain Management Solution Overview |
| SAPTEC | SAP NetWeaver Application Server – Fundamentals |
| SAPSRM | Overview of the SAP SRM solution |
| SAPCRM | Overview of the SAP CRM Solution |
| SAPEP | SAP Enterprise Portal – Fundamentals |
| SAPNW | SAP NetWeaver – Overview |
| _ _ _ | |
| Financial Accounting | |
| AC010 | Business Processes in Financial Accounting |
| AC200 | Accounting Customizing I: General Ledger, Accounts Payable, Accounts Receivable |
| AC201 | Accounting Customizing I |
| AC202 | Accounting Customizing II: Special G/L Transactions, Document Parking, Validation & Substitution, Archiv |
| AC205 | Financial Closing |
| AC207 | Parallel Accounting and Reporting |
| AC210 | New General Ledger Accounting (in SAP ERP) |
| AC212 | Migration to the New General Ledger |
| AC220 | Special Ledger |
| AC305 | Asset Accounting |
| AC400 | Programming in Financials |
| _ _ _ | |
| Treasury and Risk Management | |
| FSC010 | Processes in Treasury and Risk Management |
| FSC020 | Processes in SAP Credit Management, SAP Biller Direct, SAP Dispute and SAP Collections Management |
| FSC110 | Customizing in Treasury & Risk Management |
| FSC130 | SAP Bank Communication Management |
| AC805 | Cash Management |
| _ _ _ | |
| Management Accounting | |
| AC040 | Business Processes in Management Accounting (Controlling) |
| AC050 | Business Processes in Management Accounting (Controlling) for Service Industries and Public Sector |
| AC405 | Cost Center and Internal Order Accounting |
| AC410 | Cost Center Accounting |
| AC412 | Cost Center Accounting: Extended Functions |
| AC415 | Internal Orders |
| AC505 | Product Cost Planning |
| AC520 | Cost Object Controlling for Make- To-Stock Manufacturing and Sales-Order- Related Production |
| AC530 | Actual Costing / Material Ledger |
| AC605 | Profitability Analysis |
| AC610 | Profit Center Accounting |
| AC612 | Profit Center Accounting in new General Ledger Accounting |
| _ _ _ | |
| Investment Management | |
| AC020 | Business Processes in Investment Management |
| AC350 | Configuration for Investment Management |
| _ _ _ | |
| Financial Analytics | |
| CA700 | Reporting in Financial |
| CA705 | Report Painter |
| CA710 | Report Writer |
| _ _ _ | |
| Real Estate Management | |
| RE010 | Business Processes in SAP Real Estate Management |
| RE200 | Flexible Real Estate Management |
| RE300 | Land Use Managament |
| _ _ _ | |
| Procurement | |
| SCM500 | Processes in Procurement |
| SCM510 | Inventory Management and Physical Inventory |
| SCM515 | Logistics Invoice Verification |
| SCM520 | Purchasing |
| SCM521 | Pricing in Purchasing |
| SCM525 | Consumption Base Planning |
| SCM540 | Procurement of Services |
| SCM550 | Customizing in Materials Management |
| _ _ _ | |
| Inventory & Warehouse Management | |
| SCM630 | Warehouse Management |
| SCM631 | Additional Topics in Warehouse Management |
| SCM660 | Handling Unit Management |
| SCM680 | Cross Applications in Business Processes |
| EWM100 | Extended Warehouse Management Processes |
| EWM110 | Customizing (1) in SAP Extended Warehouse Mangement (SAP EWM) |
| EWM120 | Customizing (2) in SAP Extended Warehous |
| _ _ _ | |
| Order Fulfillment and Sales Order Management | |
| SCM600 | Business Processes in Sales Order Management |
| SCM605 | Sales |
| SCM610 | Delivery Processing in SAP ERP |
| SCM615 | Billing in SAP ERP |
| SCM620 | Pricing in Sales & Distribution |
| SCM650 | Cross Functional Customizing in SD |
| SCM670 | Global Available-to-Promise |
| SCM671 | Availability Check (ATP) |
| SCM920 | Customizing for production orders |
| _ _ _ | |
| Transportation Management | |
| SCM601 | Processes in Logistics Execution |
| SCM611 | Configuration in Transportation |
| _ _ _ | |
| Production Planning | |
| SCM100 | Business Processes in Planning (SAP ERP) |
| SCM130 | SAP ERP Planning & Manufacturing Overview |
| SCM210 | SCM Core Interface APO |
| SCM200 | Business Processes in Planning (SAP SCM) |
| SCM240 | Production Planning (ERP) |
| SCM250 | Production Planning (SAP APO) |
| SCM310 | Production Orders in ERP |
| SCM380 | SAP MII – Manufacturing Integration and Intelligence Fundamental |
| _ _ _ | |
| Supplier Relationship Management | |
| SRM210 | SRM Server Configuration |
| SRM215 | SAP Supplier Self-Services (SUS) |
| SRM270 | SAP Procurement Catalog |
| _ _ _ | |
| SAP Business Objects Governance, Risk and Comliance (GRC) | |
| GRC100 | SAP Business Objects Governance, Risk and Compliance (GRC 10.0 Principles and Harmonization) |
| GRC300 | SAP Access Control Implementation and Configuration |
| GRC330 | SAP Business Objects Process Control 10.0 – Implementation and Configuration |
| GRC340 | SAP Risk Management 10.1 |
| _ _ _ | |
| Life-cycle Data Management | |
| PLM100 | Business Processes in Life-Cycle Data Management |
| PLM114 | Basic Data for Manufacturing and Product Management |
| PLM115 | Basic Data for Process Manufacturing |
| PLM120 | Document Management |
| PLM130 | Classification |
| PLM145 | Variant Configuration Part1: Modeling and Integration |
| PLM146 | Variant Configuration Part2: additions and scenarios |
| PLM150 | Change Management |
| PLM200 | Business Processes in Project Management |
| _ _ _ | |
| Project Management | |
| PLM210 | Project Management – Structures |
| PLM220 | Project Management – Logistics |
| PLM230 | Project Management – Controlling |
| _ _ _ | |
| Quality Management | |
| PLM400 | Business Processes in Quality Management |
| PLM412 | Quality Planning and Inspection |
| PLM415 | Quality Management in Logistics |
| PLM420 | Quality Management in Production |
| _ _ _ | |
| Enterprise Asset Management and Aftermarket sales & services | |
| PLM300 | Business Processes in Plant Maintenance |
| PLM301 | Business Processes in Customer Service |
| PLM305 | Managing Technical Objects |
| PLM310 | Maintenance and Service Processing: Preventative |
| PLM315 | Maintenance Processing: Operational Functions |
| PLM318 | Analytics in Enterprise Asset Management |
| PLM320 | WCM Work Clearance Management |
| PLM322 | Capacity Planning & Time Scheduling in Maintenance Projects |
| PLM335 | Service Processing |
| _ _ _ | |
| Customer Relationship Management & CRM technology and Chanel | |
| CR100 | CRM Customizing Fundamentals |
| CR300 | CRM Sales |
| CR410 | CRM Interaction Center WebClient |
| CR500 | CRM Middleware |
| CR580 | SAP CRM User Interface |
| CR600 | CRM Marketing |
| CR700 | CRM Service |
| _ _ _ | |
| Human Capital Management | |
| HR050 | Business Processes in Human Capital Management |
| HR250 | Employee Self Service |
| HR260 | Manager Self-Service |
| HR270 | SAP Enterprise Learning |
| HR280 | Smart & Adobe Forms in HCM |
| HR305 | Master Data Configuration |
| HR306 | Configuration of Time Recording |
| HR310 | Time Evaluation with Clock Times |
| HR316 | SAP E-Recruiting |
| HR350 | Programming in Human Capital Management |
| HR400 | Payroll Configuration |
| HR505 | Organizational Management |
| HR510 | Personnel Development and Performance Management |
| HR515 | Training and Event Management |
| HR580 | Analytics and Reporting in HCM |
| HR940 | Authorizations in HCM |
| _ _ _ | |
| Business Intelligence | |
| BW305 | Query Design & Enterprise Reporting |
| BW310 | BW – Enterprise Data Warehousing |
| BW330 | BI – Modeling & Implementation |
| BW350 | BI – Data Acquisition |
| BW360 | BW – Operations and Performance |
| BW362 | SAP BW powered by SAP HANA |
| BW365 | BI – User Management & Authorizations |
| BW370 | BI – Integrated Planning |
| SEM240 | BW-based consolidation |
| _ _ _ | |
| Business Planning and Consolidation | |
| BPC410 | SAP BusinessObjects Planning and Consolidation, version for the Microsoft Platform: Administration |
| BPC420 | SAP BusinessObjects Planning and Consolidation, version for SAP NetWeaver: Administration |
| BPC430 | SAP BusinessObjects Planning and Consolidation: Reporting and Planning |
| BPC440 | SAP BusinessObjects Planning and Consolidation – Consolidation |
| _ _ _ | |
| SAP System Administration | |
| ADM100 | ABAP Administration |
| ADM110 | SAP System Installation and Patching |
| ADM103 | Advanced ABAP Administration |
| ADM108 | SAP System Monitoring using CCMS |
| ADM110 | SAP System Installation |
| ADM200 | AS Java 7.0 – Administration |
| ADM315 | Workload Analysis AS ABAP |
| ADM325 | Software Logistics for AS ABAP |
| ADM328 | SAP EHP Installation and Upgrade |
| ADM505 | Database Administration Oracle I |
| ADM506 | Database Administration Oracle II |
| ADM515 | Database Administration SAP MaxDB |
| ADM535 | Database Administration (DB2 LUW) |
| ADM540 | Database Administration Sybase ASE (for SAP systems) |
| ADM800 | AS Java – Administration |
| ADM900 | SAP System Security Fundamentals |
| ADM940 | ABAP AS Authorization Concept |
| ADM950 | Secure SAP System Management |
| ADM960 | Security in an SAP System Environment |
| TDMS10 | Implementing and Configuring SAP TDMS 4.0 |
| TADM70 | SAP System: Operating System and Database Migration |
| _ _ _ | |
| SAP Solution Manager | |
| SM100 | SAP Solution Manager Configuration for Operations |
| SM250 | IT Service Management – Configuration |
| SMI310 | Implementation Projects with SAP Solution Manager |
| E2E120 | Technical Monitoring in SAP Solution Manager |
| E2E220 | Test Management Overview |
| _ _ _ | |
| Business Programming (ABAP) | |
| BC100 | Introduction to programming (with ABAP) |
| BC400 | ABAP Workbench Foundations |
| BC401 | ABAP Objects |
| BC402 | Advanced ABAP |
| BC404 | ABAP Development in Eclipse |
| BC405 | Programming ABAP Reports |
| BC407 | Reporting: QuickViewer, InfoSet Query, and SAP Query |
| BC410 | Developing Screen-Based User Dialogs |
| BC412 | ABAP Dialog Programming Using EnjoySAP Controls |
| BC414 | Programming Database Updates |
| BC420 | Data Transfer |
| BC425 | Enhancements and Modifications |
| BC430 | ABAP Dictionary |
| BC460 | SAPscript |
| BC470 | Form Printing Using SAPSmart Forms |
| BC480 | PDF-Based Print Forms |
| BC481 | Interactive Forms |
| BC490 | ABAP Performance Tuning |
| _ _ _ | |
| Programming Web Aplication | |
| NET200 | Developing BSP Applications |
| NET310 | Fundamentals of Web Dynpro for ABAP |
| NET311 | Advanced Web Dynpro for ABAP |
| NET312 | UI Development with Web Dynpro for ABAP |
| NET313 | Floor Plan Manager (FPM) for Web Dynpro ABAP |
| _ _ _ | |
| SAP for Retail | |
| IRT330 | Planning, Purchasing, and Merchandise Distribution |
| _ _ _ | |
| SAP NetWeaver Process Integration – Exchange Infrastructure | |
| BIT100 | SAP NetWeaver Integration Technology – Overview |
| BIT300 | Application Link Enabling (ALE) Technology |
| BIT400 | SAP NetWeaver Process Integration |
| BIT460 | PI – Mapping |
| BIT480 | PI – Operations |
| BIT800 | Process Orchestration Overview |
| _ _ _ | |
| SAP NetWeaver Process Integration – Business Workflow | |
| BIT600 | SAP Business Workflow – Concepts, Inbox and Template Usage |
| BIT601 | SAP Business Workflow – Build and Use |
| BIT603 | SAP Workflow and Web Scenarios |
| BIT610 | SAP Business Workflow – Programming |
| _ _ _ | |
| SAP Enterprise Portal | |
| EP120 | SAP NetWeaver Portal Development |
| EP200 | SAP NetWeaver Portal – System Administration |
| _ _ _ | |
| Business Objects | |
| BO100 | SAP BusinessObjects BI Solution with SAP NetWeaver BW |
| BOW310 | SAP BusinessObjects Web Intelligence – Report Design coll 15 |
| BOW320 | SAP BusinessObjects Web Intelligence: Advanced Report Design coll 15 |
| BOC310 | SAP Crystal Reports – Fundamentals of Report Design |
| BOC320 | SAP Crystal Reports – Business Reporting & Report Processing Strategies |
| BOX310 | Dashboards: Core and Connectivity |
| BOE310 | SBO BI Platform:Admn & Security |
| BOE320 | SAP BO BI Platform:Administering Servers (Win) |
| BOE330 | SAP BusinessObjects Business Intelligence Platform: Designing and Deploying a Solution |
| BOE350 | SAP BusinessObjects Migration XI 3.0: Migrating from 5.x & 6.x to XI 3.0 |
| BOID10 | SAP BusinessObjects Information Design Tool coll 16 |
| BOCE10 | BI – SAP Crystal Reports for Enterprise – Fundamentals of Report Design |
| BOCE20 | BI – SAP Crystal Reports for Enterprise – Advanced Report Design |
| DS10 | SAP Data Services: Platform and Transforms |
| BOD310 | SAP BusinessObjects Design Studio 1.0 coll 05 |
| BOD320 | SAP BusinessObjects Design Studio 1.0 coll 05 |
| _ _ _ | |
| Akademie | |
| TFIN20 cz.1 | Management Accounting I |
| TFIN20 cz.2 | Management Accounting I |
| TFIN22 cz.1 | Management Accounting II (including Case Study) |
| TFIN22 cz.2 | Management Accounting II (including Case Study) + egzamin certyfikacyjny C_TFIN22_65 |
| TAW10 cz.1 | ABAP Basics |
| TAW10 cz.2 | ABAP Basics |
| TAW12 cz.1 | ABAP Objects and How To Use It |
| TAW12 cz.2 | ABAP Objects and How To Use It + egzamin certyfikacyjny C_TAW12_71 |
| TFIN50 cz.1 | Financial Accounting I |
| TFIN50 cz.2 | Financial Accounting I |
| TFIN52 cz.1 | Financial Accounting II (incl. Case Study) |
| TFIN52 cz.2 | Financial Accounting II (incl. Case Study) + egzamin certyfikacyjny C_TFIN52_65 |
| THR10 cz.1 | Management & Administration I |
| THR10 cz.2 | Management & Administration I |
| THR12 cz.1 | Management & Administration II (incl. Case Study) |
| THR12 cz.2 | Management & Administration II (incl. Case Study) + egzamin certyfikacyjny C_THR12_65 |
| TSCM40 cz.1 | Planning / Manufacturing I |
| TSCM40 cz.2 | Planning / Manufacturing I |
| TSCM42 cz.1 | Planning / Manufacturing II (incl. Case Study) |
| TSCM42 cz.2 | Planning / Manufacturing II (incl. Case Study) + egzamin certyfikacyjny C_TSCM42_65 |
| TSCM50 cz.1 | Procurement I |
| TSCM50 cz.2 | Procurement I |
| TSCM52 cz.1 | Procurement II (incl. Case Study) |
| TSCM52 cz.2 | Procurement II (incl. Case Study) + egzamin certyfikacyjny C_TSCM52_66 |
| TSCM60 cz.1 | Order Fulfillment I |
| TSCM60 cz.2 | Order Fulfillment I |
| TSCM62 cz.1 | Order Fulfillment II |
| TSCM62 cz.2 | Order Fulfillment II + egzamin certyfikacyjny C_TSCM62_65 |
| _ _ _ | |
| Sybase | |
| SUP521 | Sybase Unwired Platform 2.1 Mobile Application Development |
| SUP530 | Sybase Unwired Platform 2.1 and OData Integration |
| SUP620 | Sybase Unwired Platform 2.1 Administration |
| MOB01 | Mobility Fundamentals and Best Practices |
| _ _ _ | |
| SuccessFactors | |
| THR80 | Introduction to SuccessFactors HCM Academy |
| THR81 | SuccessFactors Employee Central Academy |
| THR82 | SuccessFactors Performance & Goals Academy |
| THR83 | SuccessFactors Recruiting Management Academy |
| THR84 | SF Recruiting Marketing Academy |
| THR85 | SuccessFactors Succession Academy |
| THR86 | SuccessFactors Compensation Academy |
| THR87 | SuccessFactors Variable Pay Academy |
| THR88 | SuccessFactors Learning Academy |
| THR89 | SuccessFactors Workforce Analytics and Planning Academy |